bllionr.gif - 1.2 Kbllionl.gif - 1.2 K

Heidelberg International Ski Club

1996 - 1997 Trip Schedule

Trip
#
Location, Country Dates Price
Open
Date
Close
Date
1 Kaprun A Nov 8 - 11 DM 350 Sep 25 Nov 6
2 Tignes F Nov 27 - Dec 1 DM 315 Sep 25 Nov 20
3/4 Zermatt I/II S Nov 27 - Dec 1 DM 505/555 Oct 9 Nov 20
5 Ischgl A Dec 6 - 8 DM 295 Oct 23 Dec 4
6 Lech am Arlberg A Dec 13 - 15 DM 310 Oct 23 Dec 18
7 St. Moritz S Dec 18 - 22 DM 790 Nov 6 Dec 4
8 Arabba I Dec 21 - 26 DM 625 Nov 6 Dec 18
9 Ski Safari S Dec 27 - Jan 1 DM 470 Nov 6 Dec 18
10 Davos F Jan 3 - 5 DM 360 Nov 20 Dec 18
11 Dachstein A Jan 10 -12 DM 245 Nov 20 Jan 8
12 St. Veit I A Jan 12 - 18 DM 540-590 Nov 20 Jan 8
13 Arlberg A Jan 17 - 20 DM 330 Dec 4 Jan 8
14 Marilleva I Jan 17 - 21 DM 570 Dec 4 Jan 8
15 Kitzbuhel A Jan 31 - Feb 2 DM 310 Dec 18 Jan 22
16 Crans-Montana S Feb 7 - 9 DM 300 Dec 18 Feb 5
17 Chamonix F Feb 14 - 17 DM 385 Jan 8 Feb 5
18 Verbier I S Feb 14 - 17 DM 355 Jan 8 Feb 5
19 Verbier II S Feb 16 - 22 DM 960 Dec 18 Feb 5
20 Andermatt S Feb 28 - Mar 2 DM 345 Jan 22 Feb 19
21 St. Veit II A Mar 2 - 8 DM 540 - 590 Jan 22 Feb 19
22 Portes du Soleil F Mar 7 - 9 DM 320 Feb 5 Mar 5
23 Grindelwald S Mar 14 - 16 DM 285 Feb 5 Mar 5
24 Flims Laax F Mar 21 - 23 DM 350 Feb 19 Mar 19
25 Three Valleys F Apr 5 - 12 DM 565-925 Mar 5 Apr 2
26 Obergurgl A Apr 18 - 20 DM 315 Mar 5 Apr 16
27 Balloon F May 2 - 4 DM 270 Mar 5 Apr 30
28 Landeck A May 23 - 26 DM 305 Mar 19 Apr 30
29 Monaco M Late May DM 500 Mar 19 Apr 30
30 Montreux Jazz S Jul 11 - 13 DM 385 Mar 19 Apr 30
31 Strassenbahn G Mid Sep DM 30 TBD TBD
32 Bad Durkheim G Late Sep DM 30 TBD TBD



bllionhl.gif - 0.3 Khome trips socials membership sponsors contactbllionhr.gif - 0.3 K